Type | Description | Metadata | Size | Date/Cycle | Download |
---|---|---|---|---|---|
Shapefile | ArcInfo Shape file format (STR) | View | -- | Link | |
JPG | 2018 Digital Aerial Photos | -- | -- | Link | |
Shapefile | D.O.R. Shapefile Library | -- | -- | Link | |
Section Maps | -- | -- | Link | ||
Shapefile | pasco_parcels.zip Countywide shapefile with parcel summary attribution | -- | 471.58 MB | 1/28/2021 Weekly | Download |
Geodatabase | pascosde.zip ESRI ArcGIS Geodatabase (File Based) | -- | 691.06 MB | 2/26/2021 Weekly | Download |
Shapefile | shape.zip Single file containg all individual shapefiles | View | 183.94 MB | 2/28/2021 Weekly | Download |
Shapefile | subdivisions.zip Subdivision Layer | View | 8.23 MB | 2/26/2021 Monthly | Download |
Type | Description | Metadata | Size | Date/Cycle | Download |
---|---|---|---|---|---|
Text CSV | D.O.R. Tax Roll Data Files | -- | -- | Link | |
Excel | parcel_summary.zip Most Popular Parcel Summary Excel File | View | 56.89 MB | 2/28/2021 Weekly | Download |
Text CSV | building.zip Building Characteristics | View | 4.40 MB | 3/2/2021 Weekly | Download |
Text CSV | extrafeatures.zip Extra Features | View | 6.42 MB | 3/2/2021 Weekly | Download |
Text CSV | land.zip Land Details | View | 3.56 MB | 3/2/2021 Weekly | Download |
Text CSV | legal.zip Legal Description | View | 7.43 MB | 3/2/2021 Weekly | Download |
Text CSV | owners.zip Owner name and mailing address | View | 7.38 MB | 3/2/2021 Weekly | Download |
Text CSV | parcel.zip Parcel Level Detail | View | 6.23 MB | 3/2/2021 Weekly | Download |
Text CSV | sales.zip Sales Detail | View | 19.02 MB | 3/2/2021 Weekly | Download |
Text CSV | site_addresses.zip Site Addresses | View | 2.71 MB | 3/2/2021 Weekly | Download |
Text CSV | subarea.zip Subarea Detail | View | 6.52 MB | 3/2/2021 Weekly | Download |
Text CSV | subdivision_index.zip Subdivision Index | View | 62.22 KB | 3/2/2021 Weekly | Download |
Type | Description | Metadata | Size | Date/Cycle | Download |
---|---|---|---|---|---|
Text CSV | Pasco 61 Final SDF 2020.zip Sales Data File | -- | 1.23 MB | 10/30/2020 Static | Download |
Text CSV | Pasco 61 Final SDF 2019.zip Sales Data File | -- | 1.27 MB | 12/3/2019 Static | Download |
Text CSV | Pasco 61 Final NAL 2020.zip Name, Address, Legal File | -- | 20.58 MB | 10/30/2020 Static | Download |
Text CSV | Pasco 61 Final NAL 2019.zip Name, Address, Legal File | -- | 20.45 MB | 12/3/2019 Static | Download |
Text CSV | Parcels_2019_Prelim.zip Real Estate Files | -- | 57.27 MB | 6/24/2019 Static | Download |
Text CSV | Parcels_2019_Final.zip Real Estate Files | -- | 60.98 MB | 10/15/2019 Static | Download |
Text CSV | NALDATAcsv_2018_Final.zip Name Address Legal Export (Name, Address, Legal Data) | -- | 37.01 MB | 10/7/2018 Static | Download |
Fixed Length | NALDATA_2018_Final.zip Mass Appraisal File (Land & Building) | View | 37.89 MB | 10/9/2018 Static | Download |
Fixed Length | NALDATA_2017_Final.zip Name Address Legal Export (Name, Address, Legal Data) | View | 37.29 MB | 10/10/2017 Static | Download |
Fixed Length | MAFDATA_2018_Final.zip Name Address Legal Export (Name, Address, Legal Data) | View | 38.78 MB | 10/10/2018 Static | Download |
Fixed Length | MAFDATA_2017_Final.zip Mass Appraisal File (Land & Building) | View | 38.28 MB | 10/10/2017 Static | Download |
Text CSV | 2018FinalDR590sdf.zip Sales Definition File | View | 890.54 KB | 10/7/2018 Static | Download |
Text CSV | 2018FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 16.66 MB | 10/7/2018 Static | Download |
Text CSV | 2017FinalDR590sdf.zip Sales Definition File | View | 949.13 KB | 10/10/2017 Static | Download |
Text CSV | 2017FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 17.80 MB | 10/10/2017 Static | Download |
Text CSV | 2016FinalSDFcsv.zip Sales Definition File | View | 795.66 KB | 10/13/2016 Static | Download |
Text CSV | 2016FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 16.53 MB | 10/13/2016 Static | Download |
Text CSV | 2015RecertSDFcsv.zip Sales Definition File | View | 429.24 KB | 10/13/2016 Static | Download |
Text CSV | 2015RecertDR590csv.zip Name, Address, Assessement Tax Roll Data | View | 14.92 MB | 10/13/2016 Static | Download |
Text CSV | 2014FinalSDFcsv.zip Sales Definition File | View | 778.25 KB | 10/5/2014 Static | Download |
Text CSV | 2014FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 15.64 MB | 10/5/2014 Static | Download |
Text CSV | 2013RecertSDFcsv.zip Sales Definition File | View | 887.21 KB | 5/8/2014 Static | Download |
Text CSV | 2013RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 15.00 MB | 5/8/2014 Static | Download |
Text CSV | 2012FinalSDFcsv.zip Sales Definition File | View | 578.47 KB | 10/7/2012 Static | Download |
Text CSV | 2012FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 15.04 MB | 10/7/2012 Static | Download |
Text CSV | 2011RecertSDFcsv.zip Sales Definition File | View | 376.45 KB | 3/14/2012 Static | Download |
Text CSV | 2011RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 16.41 MB | 3/14/2012 Static | Download |
Text CSV | 2010FinalSDF.zip Sales Definition File | View | 601.97 KB | 11/4/2010 Static | Download |
Text CSV | 2010FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 16.35 MB | 11/4/2010 Static | Download |
Text CSV | 2009FinalSDFcsv.zip Sales Definition File | View | 576.81 KB | 10/28/2009 Static | Download |
Text CSV | 2009FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 16.27 MB | 10/12/2009 Static | Download |
Fixed Length | 2009FinalDR590.zip Name, Address, Assessment Tax Roll Data | View | 21.89 MB | 10/12/2009 Static | Download |
Text CSV | 2008RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 17.50 MB | 2/12/2009 Static | Download |
Fixed Length | 2008RecertDR590.zip Name, Address, Assessment Tax Roll Data | View | 21.23 MB | 2/12/2009 Static | Download |
Text CSV | 2007RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 18.79 MB | 1/16/2008 Static | Download |
Text CSV | 2006RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 16.64 MB | 12/20/2006 Static | Download |
Text CSV | 2005RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 17.39 MB | 12/28/2005 Static | Download |
Text CSV | 2004RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 16.72 MB | 12/9/2004 Static | Download |
Text CSV | 2003RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 14.14 MB | 12/19/2003 Static | Download |
Text CSV | 2002RecertDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 13.68 MB | 12/13/2002 Static | Download |
Text CSV | 2001FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 13.32 MB | 11/19/2001 Static | Download |
Text CSV | 2000FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 13.19 MB | 10/5/2000 Static | Download |
Text CSV | 1999FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 12.87 MB | 10/7/1999 Static | Download |
Text CSV | 1998FinalDR590csv.zip Name, Address, Assessment Tax Roll Data | View | 12.53 MB | 10/8/1998 Static | Download |
Type | Description | Metadata | Size | Date/Cycle | Download |
---|---|---|---|---|---|
Text CSV | Pasco 61 Final TPP 2020.zip Name, Address, Property | -- | 1.05 MB | 10/30/2020 Static | Download |
Text CSV | Pasco 61 Final TPP 2019.zip Name, Address, Property | -- | 1.80 MB | 12/3/2019 Static | Download |
2021_PW_Tables.pdf 2021 Present Worth Tables | -- | 184.61 KB | 2/9/2021 Static | Download | |
Text CSV | 2017PrelimDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.93 MB | 7/11/2017 Static | Download |
Text CSV | 2016FinalDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.73 MB | 10/13/2016 Static | Download |
Text CSV | 2015RecertDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.70 MB | 10/13/2016 Static | Download |
Text CSV | 2014FinalDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.69 MB | 10/4/2014 Static | Download |
Text CSV | 2013RecertDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.86 MB | 5/8/2014 Static | Download |
Text CSV | 2012FinalDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.92 MB | 10/9/2012 Static | Download |
Text CSV | 2011RecertDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.91 MB | 3/14/2012 Static | Download |
Text CSV | 2010RecertDR592.zip Name, Address, Assessment Tax Roll Data | View | 1.94 MB | 3/9/2011 Static | Download |
Text CSV | 2009FinalDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 2.00 MB | 10/14/2009 Static | Download |
Fixed Length | 2009FinalDR592.zip Name, Address, Assessment Tax Roll Data | View | 2.44 MB | 10/14/2009 Static | Download |
Text CSV | 2008FinalDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.90 MB | 10/9/2008 Static | Download |
Fixed Length | 2008FinalDR592.zip Name, Address, Assessment Tax Roll Data | View | 2.17 MB | 10/9/2008 Static | Download |
Text CSV | 2007RecertDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.92 MB | 1/16/2008 Static | Download |
Fixed Length | 2007RecertDR592.zip Name, Address, Assessment Tax Roll Data | View | 1.80 MB | 1/16/2008 Static | Download |
Text CSV | 2006RecertDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.88 MB | 10/13/2006 Static | Download |
Fixed Length | 2006RecertDR592.zip Name, Address, Assessment Tax Roll Data | View | 1.76 MB | 10/13/2006 Static | Download |
Text CSV | 2005FinalDR592csv.zip Name, Address, Assessment Tax Roll Data | View | 1.63 MB | 10/28/2005 Static | Download |
Text CSV | 2004RecertDR592csv.zip Tangible Personal Property Assessment Tax Roll Data | View | 1.59 MB | 12/9/2004 Static | Download |
Type | Description | Metadata | Size | Date/Cycle | Download |
---|---|---|---|---|---|
Excel | Code_Descriptions.xlsx Code Descriptions | -- | 97.63 KB | 9/28/2020 Static | Download |
Other files may be obtainable from Pasco County GIS, see www.pascocountyfl.net for more information.
Statewide Tax Roll Data Files ftp://sdrftp03.dor.state.fl.us
Digital Orthophotos may be obtained from the Florida Land Boundry Information System at www.labins.org.